Home Up Contact Us EOS Contents Search

Impact LIHEAP 2002

 

THIS SITE IS UNDER CONSTRUCTION

Home
Up

 

            President's Budget     STATE BY STAT E -  REDUCTIONS    
FY 2001   Possible Max. Possible Cut cut as % of Cut cut as % of  
Approp. Plus FY2002 $300 million FY 2002 LIHEAP 2002 v. 2001 current year 2002 v 2001 current year  
Contingency Appropriation Contingency   if no if no if all Emergency  $$ if all  $$  
State Allotments   Allotments    Emergency $$ Emergency $$ are released are released  
Allocated                
                 
Alabama $18,708,000 $11,721,903 $2,416,133 $14,138,036 ($6,986,097) -37% ($4,569,964) -24% Alabama
Alaska $11,873,000 $6,307,941 $1,310,441 $7,618,382 ($5,565,059) -47% ($4,254,618) -36% Alaska
Arizona $8,643,000 $5,234,187 $961,946 $6,196,133 ($3,408,813) -39% ($2,446,867) -28% Arizona
Arkansas $14,318,000 $8,992,936 $1,867,029 $10,859,965 ($5,325,064) -37% ($3,458,035) -24% Arkansas
California $102,494,000 $62,775,912 $13,687,419 $76,463,331 ($39,718,088) -39% ($26,030,669) -25% California
Colorado $36,125,000 $22,019,960 $4,930,762 $26,950,722 ($14,105,040) -39% ($9,174,278) -25% Colorado
Connecticut $47,497,000 $28,758,429 $6,570,199 $35,328,628 ($18,738,571) -39% ($12,168,372) -26% Connecticut
Delaware $6,224,000 $3,817,127 $843,643 $4,660,770 ($2,406,873) -39% ($1,563,230) -25% Delaware
Dist. of Col. $7,225,000 $4,466,231 $967,148 $5,433,379 ($2,758,769) -38% ($1,791,621) -25% Dist. of Col.
Florida $26,522,000 $18,641,042 $2,759,556 $21,400,598 ($7,880,958) -30% ($5,121,402) -19% Florida
Georgia $23,662,000 $14,744,314 $3,126,957 $17,871,271 ($8,917,686) -38% ($5,790,729) -24% Georgia
Hawaii $1,992,000 $1,484,834 $177,792 $1,662,626 ($507,166) -25% ($329,374) -17% Hawaii
Idaho $12,692,000 $8,457,980 $1,415,850 $9,873,830 ($4,234,020) -33% ($2,818,170) -22% Idaho
Illinois $132,480,000 $79,598,364 $18,540,822 $98,139,186 ($52,881,636) -40% ($34,340,814) -26% Illinois
Indiana $58,911,000 $36,033,238 $8,017,132 $44,050,370 ($22,877,762) -39% ($14,860,630) -25% Indiana
Iowa $42,293,000 $25,541,963 $5,873,400 $31,415,363 ($16,751,037) -40% ($10,877,637) -26% Iowa
Kansas $19,521,000 $11,718,165 $2,728,735 $14,446,900 ($7,802,835) -40% ($5,074,100) -26% Kansas
Kentucky $28,905,000 $18,755,044 $3,558,555 $22,313,599 ($10,149,956) -35% ($6,591,401) -23% Kentucky
Louisiana $19,081,000 $12,048,921 $2,465,595 $14,514,516 ($7,032,079) -37% ($4,566,484) -24% Louisiana
Maine $29,981,000 $17,938,069 $3,856,732 $21,794,801 ($12,042,931) -40% ($8,186,199) -27% Maine
Maryland $35,620,000 $22,019,965 $4,768,353 $26,788,318 ($13,600,035) -38% ($8,831,682) -25% Maryland
Massachusetts $94,764,000 $57,503,369 $13,051,672 $70,555,041 ($37,260,631) -39% ($24,208,959) -26% Massachusetts
Michigan $127,020,000 $75,232,288 $17,972,022 $93,204,310 ($51,787,712) -41% ($33,815,690) -27% Michigan
Minnesota $89,227,000 $54,445,113 $12,195,356 $66,640,469 ($34,781,887) -39% ($22,586,531) -25% Minnesota
Mississippi $16,128,000 $10,087,400 $2,109,277 $12,196,677 ($6,040,600) -37% ($3,931,323) -24% Mississippi
Missouri $51,432,000 $31,794,695 $6,885,039 $38,679,734 ($19,637,305) -38% ($12,752,266) -25% Missouri
Montana $15,769,000 $8,558,981 $1,738,694 $10,297,675 ($7,210,019) -46% ($5,471,325) -35% Montana
Nebraska $20,968,000 $12,627,881 $2,922,367 $15,550,248 ($8,340,119) -40% ($5,417,752) -26% Nebraska
Nevada $4,069,000 $2,676,949 $487,986 $3,164,935 ($1,392,051) -34% ($904,065) -22% Nevada
New Hampshire $17,754,000 $10,888,570 $2,406,536 $13,295,106 ($6,865,430) -39% ($4,458,894) -25% New Hampshire
New Jersey $89,547,000 $53,270,779 $12,646,363 $65,917,142 ($36,276,221) -41% ($23,629,858) -26% New Jersey
New Mexico $11,632,000 $6,600,853 $1,478,549 $8,079,402 ($5,031,147) -43% ($3,552,598) -31% New Mexico
New York $291,663,000 $174,115,711 $41,064,496 $215,180,207 ($117,547,289) -40% ($76,482,793) -26% New York
North Carolina $40,112,000 $25,608,810 $4,876,889 $30,485,699 ($14,503,190) -36% ($9,626,301) -24% North Carolina
North Dakota $17,208,000 $8,758,658 $1,818,392 $10,577,050 ($8,449,342) -49% ($6,630,950) -39% North Dakota
Ohio $115,703,000 $70,416,650 $15,877,753 $86,294,403 ($45,286,350) -39% ($29,408,597) -25% Ohio
Oklahoma $17,516,000 $9,966,138 $2,186,479 $12,152,617 ($7,549,862) -43% ($5,363,383) -31% Oklahoma
Oregon $24,579,000 $16,976,776 $2,609,626 $19,586,402 ($7,602,224) -31% ($4,992,598) -20% Oregon
Pennsylvania $154,697,000 $93,664,086 $21,398,650 $115,062,736 ($61,032,914) -39% ($39,634,264) -26% Pennsylvania
Rhode Island $15,877,000 $9,442,339 $2,241,590 $11,683,929 ($6,434,661) -41% ($4,193,071) -26% Rhode Island
South Carolina $14,505,000 $9,360,132 $1,803,859 $11,163,991 ($5,144,868) -35% ($3,341,009) -23% South Carolina
South Dakota $14,181,000 $7,316,453 $1,573,458 $8,889,911 ($6,864,547) -48% ($5,291,089) -37% South Dakota
Tennessee $27,988,000 $18,998,458 $3,152,012 $22,150,470 ($8,989,542) -32% ($5,837,530) -21% Tennessee
Texas $49,000,000 $31,025,000 $6,302,398 $37,327,398 ($17,975,000) -37% ($11,672,602) -24% Texas
Utah $16,932,000 $10,022,234 $2,296,259 $12,318,493 ($6,909,766) -41% ($4,613,507) -27% Utah
Vermont $13,132,000 $8,161,371 $1,743,008 $9,904,379 ($4,970,629) -38% ($3,227,621) -25% Vermont
Virginia $41,224,000 $26,822,780 $5,049,365 $31,872,145 ($14,401,220) -35% ($9,351,855) -23% Virginia
Washington $39,884,000 $26,986,621 $3,995,008 $30,981,629 ($12,897,379) -32% ($8,902,371) -22% Washington
West Virginia $19,392,000 $12,411,637 $2,447,391 $14,859,028 ($6,980,363) -36% ($4,532,972) -23% West Virginia
Wisconsin $80,734,000 $49,008,419 $11,123,552 $60,131,971 ($31,725,581) -39% ($20,602,029) -26% Wisconsin
Wyoming $6,652,000 $4,101,611 $894,297 $4,995,908 ($2,550,389) -38% ($1,656,092) -25% Wyoming
                 
Total* $2,224,056,000 $1,357,926,781 $297,192,542 $1,655,119,323 -$866,128,713 -39% -$568,936,171 -26%  
                 
* tribal allotments are included in state totals              
leveraging incentive awards, federal admin not shown            
 

 

Home ] Up ]