LOW-INCOME HOME ENERGY ASSISTANCE PROGRAM
FINAL FY 2003  APPROPRIATION v. FY 2002
FY 2002 14-Feb-03
State Appropriation Emergency Funds FY 2002 Total: Regular + Emergency Regular Program Emergency FY 2003 Total: Regular + Emergency Funding Increase Percent Increase
 
Alabama ######    $       14,364,000  $      15,120,000  $    1,091,000  $       16,212,000  $       1,848,000 12.9%
Alaska ######    $         9,168,000  $        9,651,000  $    1,515,000  $       11,166,000  $       1,998,000 21.8%
Arizona ###### #######  $         8,769,338  $        7,313,000  $       503,000  $         7,816,000  $         (953,338) -10.9%
Arkansas ######    $       10,960,000  $      11,537,000  $       794,000  $       12,331,000  $       1,371,000 12.5%
California ######    $       77,054,000  $      81,114,000  $    5,589,000  $       86,703,000  $       9,649,000 12.5%
Colorado ###### $1,996,587  $       28,862,587  $      28,282,000  $    1,954,000  $       30,236,000  $       1,373,413 4.8%
Connecticut ###### $1,604,928  $       36,651,928  $      36,894,000  $    6,909,000  $       43,803,000  $       7,151,072 19.5%
Delaware ###### $353,989  $         5,005,989  $        4,897,000  $       868,000  $         5,765,000  $          759,011 15.2%
Dist. of Col. ###### $299,513  $         5,742,513  $        5,730,000  $       538,000  $         6,267,000  $          524,487 9.1%
Florida ######    $       22,726,000  $      23,924,000  $    1,943,000  $       25,867,000  $       3,141,000 13.8%
 
Georgia ######    $       17,969,000  $      18,915,000  $    1,397,000  $       20,312,000  $       2,343,000 13.0%
Hawaii ######    $         1,810,000  $        1,905,000  $       131,000  $         2,036,000  $          226,000 12.5%
Idaho ###### $892,679  $       11,372,679  $      11,032,000  $    1,001,000  $       12,033,000  $          660,321 5.8%
Illinois ###### $8,173,095  $     105,179,095  $    102,118,000  $    7,487,000  $     109,605,000  $       4,425,905 4.2%
Indiana ###### $3,712,499  $       47,634,499  $      46,236,000  $    3,961,000  $       50,198,000  $       2,563,501 5.4%
Iowa ###### $1,118,669  $       32,246,669  $      32,768,000  $    2,743,000  $       35,511,000  $       3,264,331 10.1%
Kansas ###### $1,009,352  $       15,304,352  $      15,049,000  $    1,039,000  $       16,087,000  $          782,648 5.1%
Kentucky ###### $3,196,722  $       26,053,722  $      24,061,000  $    2,012,000  $       26,073,000  $            19,278 0.1%
Louisiana ######    $       14,684,000  $      15,458,000  $    1,071,000  $       16,529,000  $       1,845,000 12.6%
Maine ######    $       22,706,000  $      23,902,000  $    5,779,000  $       29,681,000  $       6,975,000 30.7%
 
Maryland ###### $1,579,579  $       28,415,579  $      28,250,000  $    3,809,000  $       32,059,000  $       3,643,421 12.8%
Massachusetts ###### $4,197,135  $       74,304,135  $      73,801,000  $   12,277,000  $       86,078,000  $      11,773,865 15.8%
Michigan ###### $7,728,714  $       99,828,714  $      96,953,000  $    8,401,000  $     105,354,000  $       5,525,286 5.5%
Minnesota ###### $2,257,327  $       68,609,327  $      69,848,000  $    7,627,000  $       77,475,000  $       8,865,673 12.9%
Mississippi ######    $       12,314,000  $      12,963,000  $       903,000  $       13,865,000  $       1,551,000 12.6%
Missouri ###### $2,308,716  $       41,057,716  $      40,790,000  $    2,957,000  $       43,748,000  $       2,690,284 6.6%
Montana ###### $587,648  $       12,879,648  $      12,940,000  $    1,026,000  $       13,965,000  $       1,085,352 8.4%
Nebraska ###### $1,400,468  $       16,793,468  $      16,205,000  $    1,231,000  $       17,436,000  $          642,532 3.8%
Nevada ###### $1,312,645  $         4,574,645  $        3,434,000  $       263,000  $         3,698,000  $         (876,645) -19.2%
New Hampshire ######    $       13,270,000  $      13,970,000  $    2,952,000  $       16,921,000  $       3,651,000 27.5%
 
New Jersey ###### $4,798,972  $       69,881,972  $      68,513,000  $   10,356,000  $       78,869,000  $       8,987,028 12.9%
New Mexico ######    $         8,697,000  $        9,155,000  $       631,000  $         9,786,000  $       1,089,000 12.5%
New York ###### #######  $     228,361,393  $    223,706,000  $   36,767,000  $     260,473,000  $      32,111,607 14.1%
North Carolina ###### $4,084,970  $       35,754,970  $      33,339,000  $    4,727,000  $       38,066,000  $       2,311,030 6.5%
North Dakota ###### $470,675  $       13,823,675  $      14,057,000  $    1,574,000  $       15,631,000  $       1,807,325 13.1%
Ohio ###### $8,732,990  $       94,549,990  $      90,339,000  $    7,797,000  $       98,136,000  $       3,586,010 3.8%
Oklahoma ######    $       13,202,000  $      13,898,000  $       952,000  $       14,850,000  $       1,648,000 12.5%
Oregon ###### $1,636,835  $       22,459,835  $      21,920,000  $    2,037,000  $       23,957,000  $       1,497,165 6.7%
Pennsylvania ###### $7,244,772  $     121,392,772  $    120,163,000  $   16,470,000  $     136,633,000  $      15,240,228 12.6%
Rhode Island ###### $788,828  $       12,328,828  $      12,148,000  $    2,053,000  $       14,200,000  $       1,871,172 15.2%
 
South Carolina ###### $1,940,719  $       13,347,719  $      12,008,000  $    1,368,000  $       13,376,000  $            28,281 0.2%
South Dakota ###### $560,185  $       11,405,185  $      11,417,000  $    1,204,000  $       12,621,000  $       1,215,815 10.7%
Tennessee ######    $       23,153,000  $      24,373,000  $    2,008,000  $       26,380,000  $       3,227,000 13.9%
Texas ######    $       37,810,000  $      39,802,000  $    2,735,000  $       42,538,000  $       4,728,000 12.5%
Utah ###### $954,211  $       13,438,211  $      13,142,000  $       960,000  $       14,102,000  $          663,789 4.9%
Vermont ######    $         9,946,000  $      10,470,000  $    2,129,000  $       12,599,000  $       2,653,000 26.7%
Virginia ###### $3,139,645  $       35,828,645  $      34,412,000  $    4,653,000  $       39,065,000  $       3,236,355 9.0%
Washington ######    $       34,250,000  $      36,055,000  $    3,190,000  $       39,245,000  $       4,995,000 14.6%
West Virginia ###### $1,210,876  $       16,337,876  $      15,924,000  $    1,430,000  $       17,353,000  $       1,015,124 6.2%
Wisconsin ###### $2,702,967  $       62,428,967  $      62,873,000  $    6,662,000  $       69,535,000  $       7,106,033 11.4%
Wyoming ###### $327,359  $         5,326,359  $        5,263,000  $       366,000  $         5,629,000  $          302,641 5.7%
 
 
Other 2/ ######  $         2,553,000  $        2,769,000  $       163,000  $         2,931,000  $          378,000 14.8%
Leveraging ######  $       27,500,000  $      27,500,000  $               -    $       27,500,000  $                  -   0.0%
Total ###### ######  $  1,800,000,000  $  1,788,300,000  $ 200,000,000  $  1,988,300,000  $ 188,300,000 10.5%